Estimated FPS

1080p Ultra Gaming Performance Chart

Compare average FPS (Frames Per Second) across the top 40 most popular PC games. Benchmarks based on optimal high/ultra configurations paired with a modern multi-core gaming CPU.

Game Title RTX 3050 RTX 5060 RTX 5060 Ti RTX 5070 RTX 5070 Ti RTX 5080 RTX 5090 RX 9070 RX 9070 XT
Fortnite (Competitive) 95 165 190 240 275 340 390 235 260
Minecraft (Vanilla) 150 260 310 390 440 520 600 370 410
Roblox (Uncapped) 110 210 240 290 320 360 400 280 310
League of Legends 210 380 430 510 550 620 700 490 530
Counter-Strike 2 120 220 260 320 360 430 510 340 380
Valorant 180 340 390 460 510 580 650 450 490
GTA V / FiveM 85 135 155 185 210 245 280 175 195
Cyberpunk 2077 42 75 90 120 140 175 210 105 125
Elden Ring 50 60* 60* 60* 60* 60* 60* 60* 60*
Call of Duty: Warzone 75 125 145 175 195 230 265 180 205
Apex Legends 110 180 210 250 280 300* 300* 245 270
PUBG 85 140 165 200 225 270 310 195 215
The Finals 60 105 125 155 175 210 245 150 165
Dota 2 115 190 220 265 295 340 390 270 300
Forza Horizon 5 70 115 135 165 185 220 250 170 190
Baldur's Gate 3 45 80 95 125 140 170 195 115 130
Destiny 2 80 130 150 185 210 245 285 190 210
Ark: Survival Ascended 28 52 64 85 100 125 155 80 92
MS Flight Simulator 38 65 75 95 110 135 160 90 105
Red Dead Redemption 2 55 90 105 135 155 190 220 130 145
Helldivers 2 48 85 100 130 145 180 210 125 140
Black Myth: Wukong 35 62 74 98 112 140 170 92 106
Rust 65 110 125 155 175 210 240 150 165
Rainbow Six Siege 140 260 310 380 430 500 580 390 440
Overwatch 2 125 210 250 310 350 420 490 320 360
Diablo IV 65 110 130 165 185 225 260 160 180
The Witcher 3 (Next-Gen) 45 78 92 120 138 170 195 115 130
Dead by Daylight 60* 120* 120* 120* 120* 120* 120* 120* 120*
Warframe 130 230 270 330 370 440 510 340 385
World of Warcraft 80 140 165 200 225 265 310 210 235
Genshin Impact 60* 60* 60* 60* 60* 60* 60* 60* 60*
Palworld 52 92 110 140 160 195 230 135 155
Stalker 2: Heart of Chornobyl 32 58 70 92 108 135 165 88 102
Marvel Rivals 70 120 140 175 200 235 270 180 205
Alan Wake 2 30 54 66 88 102 128 155 82 94
Escape from Tarkov 58 95 110 135 150 185 210 130 145
The Sims 4 140 250 290 360 410 480 550 370 420
Starfield 40 68 80 105 120 150 175 112 128
Sea of Thieves 85 150 175 215 245 295 340 220 245
Monster Hunter: Wilds 34 60 72 95 110 135 160 90 104

* Note: Framerates marked with an asterisk (*) denote target engine internal hard-caps (e.g., 60 FPS / 120 FPS / 300 FPS limits configured by game engine parameters).